Old Search

Hamburg Passenger Lists, 1850-1934

Hamburger Passagierlisten, 1850-1934

Original Images

This database contains images of original records.

Please choose a month in 1860-1869 or a volume (Band) number below:

Direkt Band 014 (1 Jan 1860 - 14 Dez 1860)
Direkt Band 015 (1 Jan 1861 - 28 Dez 1861)
Direkt Band 016 (11 Jan 1862 - 27 Dez 1862)
Direkt Band 017 (10 Jan 1863 - 26 Dez 1863)
Direkt Band 018 (9 Jan 1864 - 10 Dez 1864)
Direkt Band 019 (7 Jan 1865 - 23 Dez 1865)
Direkt Band 020 (6 Jan 1866 - 22 Dez 1866)
Direkt Band 021 (5 Jan 1867 - 31 Dez 1867)
Direkt Band 022 (8 Jan 1868 - 23 Dez 1868)
Direkt Band 023 (6 Jan 1869 - 18 Dez 1869)
Indirekt Band 007 (2 Jan 1860 - 31 Dez 1860)
Indirekt Band 008 (9 Feb 1861 - 25 Dez 1861)
Indirekt Band 009 (2 Jan 1862 - 30 Dez 1862)
Indirekt Band 010 (3 Jan 1863 - 31 Dez 1863)
Indirekt Band 011 (2 Jan 1864 - 31 Dez 1864)
Indirekt Band 012 (3 Jan 1865 - 30 Dez 1865)
Indirekt Band 013 (2 Jan 1866 - 31 Dez 1866)
Indirekt Band 014 (2 Jan 1867 - 31 Dez 1867)
Indirekt Band 015 (1 Jan 1869 - 31 Dez 1869)

Tips for Browsing the Hamburg Passenger Lists

Because these records are arranged chronologically by arrival date of vessel, you will find them more easily if you know the approximate year and month when your ancestor embarked on the ship in Hamburg. The records are arranged into numbered volumes (Band means volume in German) covering certain date ranges, as specified above. From 1854-1910, separate lists were kept for direct passengers and indirect passengers. Direct passengers were those who sailed on the same ship from Hamburg to their port of destination. Indirect passengers were those who transferred to another ship en route to their destination. Unless you know what type of route your ancestor took, you should check the volumes for both the direct and the indirect lists for these years.